You do not have to post anything else, I will automatically add you to both tables and count your OC %. Everyone can post max 3 results, one per CPU. If you want your result to be updated, post a new screen and tell it's for the same CPU.
DISCLAIMER! IF YOU DECIDE TO GO SUICIDE RUN FOR RESULTS, I TAKE NO RESPONSIBILITY OF DESTROYED HARDWARE. OVERCLOCK AT YOUR OWN RISK, AND ONLY IF YOU KNOW WHAT DO DO.
Here come the tables:
| MAX OC SPEED | MAX OC SPEED | MAX OC SPEED | MAX OC SPEED | MAX OC SPEED |
|---|---|---|---|---|
| 1 | ig | E8400 | 4.752GHz | 1.408 |
| 2 | Freezer7Pro | E7400 | 4.725GHz | 1.670 |
| 3 | max | E8400 | 4.700GHz | - |
| 4 | menzo2003 | E8400 | 4.400GHz | 1.424 |
| 5 | .Sup | E8400 | 4.320GHz | 1.384 |
| 6 | Freezer7Pro | E7200 | 4.313GHz | 1.520 |
| 7 | cyborg_ninja-117 | E8500 | 4.275GHz | 1.440 |
| 8 | The Sheriff | E8500 | 4.256GHz | 1.368 |
| 9 | IrishGrimReaper | E8500 | 4.124GHz | 1.344 |
| 10 | Drykill | Q6600 | 4.110GHz | 1.616 |
| 11 | The_Sniper_NM | E8400 | 4.050GHz | 1.328 |
| 12 | Sydney | E8500 | 4.010GHz | 1.376 |
| 13 | GC_PaNzerFIN | i7 920 | 4.010GHz | 1.296 |
| 14 | menzo2003 | Celeron 430 | 4.005GHz | 1.536 |
| 15 | Little BaBy JESUS | E8400 | 4.000GHz | 1.264 |
| 16 | Mitch92uK | E8400 | 4.000GHz | 1.368 |
| 17 | DeathUnlimited | Q9550 | 4.000GHz | 1.408 |
| 18 | dalmar72 | E3110 | 3.870GHz | 1.310 |
| 19 | ghettoperson | E6550 | 3.780GHz | - |
| 20 | dill13 | E8400 | 3.780GHz | 1.216 |
| 21 | GC_PaNzerFIN | E6750 | 3.700GHz | 1.448 |
| 22 | DeathUnlimited | E2180 | 3.600GHz | 1.616 |
| 23 | DeathUnlimited | E6600 | 3.600GHz | 1.620 |
| 24 | aimless | E6750 | 3.600GHz | 1.312 |
| 25 | Jussimies | E6700 | 3.600GHz | 1.376 |
| 26 | Defiance | E8400 | 3.510GHz | 1.264 |
| 27 | Beduin | X6800 | 3.500GHz | 1.368 |
| 28 | Gooners | Q9450 | 3.496GHz | 1.248 |
| 29 | GC_PaNzerFIN | E2180 | 3.450GHz | 1.616 |
| 30 | Moist.Niek | E8400 | 3.420GHz | 1.200 |
| 31 | james@alienware | E6700 | 3.370GHz | 1.304 |
| 32 | GC_PaNzerFIN | Q6600 | 3.330GHz | 1.312 |
| 33 | jsnipy | E6850 | 3.300GHz | 1.232 |
| 34 | haffeysucks | Q9300 | 3.300GHz | 1.368 |
| 35 | ']['error.V2 | E6600 | 3.200GHz | 1.408 |
| 36 | Poseidon | E6600 | 3.200GHz | 1.416 |
| 37 | ig | E6750 | 3.200GHz | 1.408 |
| 38 | GGF0RCE | 4800+X2 | 3.175GHz | 1.424 |
| 39 | CodePhoenix | 6000+X2 | 3.150GHz | 1.184 |
| 40 | bob9f6 | E6300 | 3.150GHz | 1.360 |
| 41 | CrazeD | 4800+X2 | 3.070GHz | 1.392 |
| 42 | Scratch[USA] | E6600 | 3.000GHz | 1.424 |
| 43 | Stimey | Q6700 | 3.000GHz | 1.224 |
| 44 | Naturn | 5000+X2 | 2.912GHz | 1.232 |
| 45 | B00MH3ADSH0T | E6300 | 2.800GHz | 1.136 |
| 46 | MECtallica | 4000+X2 | 2.760GHz | 1.376 |
| 47 | Swope | E6300 | 2.500GHz | 1.296 |
| 48 | Freezer7Pro | 2600+ | 2.305GHz | 1.872 |
| MAX OC % | MAX OC % | MAX OC % | MAX OC % | |
| 1 | menzo2003 | Celeron 430 1.8GHz @ 4.005GHz | 122% | |
| 2 | DeathUnlimited | E2180 2.0GHz @ 3.600GHz | 80% | |
| 3 | GC_PaNzerFIN | E2180 2.0GHz @ 3.450GHz | 72.5% | |
| 4 | Drykill | Q6600 2.4GHz @ 4.110GHz | 71.5% | |
| 5 | Freezer7Pro | E7200 2.53GHz @ 4.313GHz | 70.5% | |
| 6 | bob9f6 | E6300 1.86GHz @ 3.150GHz | 69.5% | |
| 7 | Freezer7Pro | E7400 2.80GHz @ 4.725GHz | 69% | |
| 8 | ghettoperson | E6550 2.33GHz @ 3.780GHz | 62% | |
| 9 | ig | E8400 3.0GHz @ 4.752GHz | 58.5% | |
| 10 | max | E8400 3.0GHz @ 4.700GHz | 56.5% | |
| 11 | B00MH3ADSH0T | E6300 1.86GHz @ 2.800GHz | 50.5% | |
| 12 | DeathUnlimited | E6600 2.4GHz @ 3.600GHz | 50% | |
| 13 | GC_PaNzerFIN | i7 920 2.66GHz @ 4.010GHz | 50% | |
| 14 | menzo2003 | E8400 3.0GHz @ 4.400GHz | 46.5% | |
| 15 | .Sup | E8400 3.0GHz @ 4.320GHz | 44% | |
| 16 | DeathUnlimited | Q9550 2.83GHz @ 4.000GHz | 41.5% | |
| 17 | GC_PaNzerFIN | E6750 2.66GHz @ 3.700GHz | 39% | |
| 18 | GC_PaNzerFIN | Q6600 2.4GHz @ 3.330GHz | 39% | |
| 19 | cyborg_ninja-117 | E8500 3.16GHz @ 4.275GHz | 37% | |
| 20 | Jussimies | E6700 2.66GHz @ 3.600GHz | 35.5% | |
| 21 | aimless | E6750 2.66GHz @ 3.600GHz | 35.5% | |
| 22 | The_Sniper_NM | E8400 3.0GHz @ 4.050GHz | 35% | |
| 23 | Swope | E6300 2.5GHz @ 2.500GHz | 34.5% | |
| 24 | The Sheriff | E8500 3.166GHz @ 4.256GHz | 34.5% | |
| 25 | ']['error.V2 | E6600 2.4GHz @ 3.200GHz | 33.5% | |
| 26 | Poseidon | E6600 2.4GHz @ 3.200GHz | 33.5% | |
| 27 | Mitch92uK | E8400 3.0GHz @ 4.000GHz | 33.5% | |
| 28 | Little BaBy JESUS | E8400 3.0GHz @ 4.000GHz | 33.5% | |
| 29 | haffeysucks | Q9300 2.5GHz @ 3.300GHz | 32% | |
| 30 | Gooners | Q9450 2.66GHz @ 3.496GHz | 31.5% | |
| 31 | IrishGrimReaper | E8500 3.166GHz @ 4.124GHz | 30.5% | |
| 32 | dalmar72 | Xeon E3110 3.0GHz @ 3.870GHz | 29% | |
| 33 | GGF0RCE | 4800+X2 2.5GHz @ 3.175GHz | 27% | |
| 34 | james@alienware | E6700 2.66GHz @ 3.370GHz | 26.5% | |
| 35 | Sydney | E8500 3.166GHz @ 4.010GHz | 26.5% | |
| 36 | dill13 | E8400 3.0GHz @ 3.780GHz | 26% | |
| 37 | Scratch[USA] | E6600 2.4GHz @ 3.000GHz | 25% | |
| 38 | CrazeD | 4800+X2 2.5GHz @ 3.070GHz | 23% | |
| 39 | ig | E6750 2.66GHz @ 3.200GHz | 20.5% | |
| 40 | Freezer7Pro | 2600+ 1.917GHz @ 2.305GHz | 20% | |
| 41 | Beduin | X6800 2.93GHz @ 3.500GHz | 19.5% | |
| 42 | Defiance | E8400 3.0GHz @ 3.510GHz | 17% | |
| 43 | MECtallica | 4000+ 2.4GHz @ 2.760GHz | 15% | |
| 44 | Moist.niek | E8400 3.0GHz @ 3.420GHz | 14% | |
| 45 | Stimey | Q6700 2.66GHz @ 3.000GHz | 13% | |
| 46 | Naturn | 5000+X2 2.6GHz @ 2.912GHz | 12% | |
| 47 | jsnipy | E6850 3.0GHz @ 3.300GHz | 10% | |
| 48 | CodePhoenix | 6000+X2 3.0GHz @ 3.150GHz | 5% |
In ranking when the "score" is the same, these rules always apply, in this order: AMD > Intel // Older socket > Newer socket // Single Core > Dualcore > Quadcore // Lower spec'd model > Higher spec'd model.
No credits to Freezer from his table <3
Last edited by DeathUnlimited (2009-02-11 15:00:23)




