Life is unfair.

| Yes | 48% | 48% - 24 | ||||
| No | 26% | 26% - 13 | ||||
| Maybe | 4% | 4% - 2 | ||||
| I don't know | 0% | 0% - 0 | ||||
| Can you repeat the question? | 6% | 6% - 3 | ||||
| You're not the boss of me now. | 2% | 2% - 1 | ||||
| You're not the boss of me now. | 0% | 0% - 0 | ||||
| You're not the boss of me now, and you're not so big! | 14% | 14% - 7 | ||||
| Total: 50 | ||||||

Toilet Sex wrote:
no
That's what she said!AussieReaper wrote:
You're not the boss of me now, and you're not so big!
AussieReaper wrote:
Life is unfair.

