The Stats
Team US
Flaming_Maniac - Anti-tank 102:47:40 3,850 3,739 1.0297
Miller - Anti-tank 38:11:27 1,987 1,271 1.563
PspRpg-7 - Anti-tank 50:45:10 2,529 2,128 1.1884
Ender2309 - Anti-tank 102:47:40 3,850 3,739 1.0297
ThomasMorgan - Anti-tank 134:00:40 8,420 3,799 2.2164
Bennyboohoo - Anti-tank 11:13:59 407 607 0.6705
haffeysucks - Anti-tank 29:50:42 1,202 1,334 0.9010
Marlboroman82 - Anti-tank 102:16:58 3,583 3,562 1.0059
BigMacK - Anti-tank 00:48:58 24 39 0.6154 -
LOL, NOOB! King_County_Downy - Anti-tank 58:12:52 1,228 2,417 0.5081
Team Canada
SilentscoutIX - Anti-tank 59:26:16 2,188 2,089 1.0474
Andal11 - Anti-tank 122:12:45 7,251 6,259 1.1585
Archer - Anti-tank 01:23:19 46 74 0.6216
DaReJa - Anti-tank 93:20:43 2,960 3,314 0.8932
Lt.Victim - Anti-tank 111:00:14 4,756 3,769 1.2619
Jbrar - Anti-tank 22:57:12 1,112 1,038 1.0713
INFERNO552 - Anti-tank 21:26:17 772 956 0.8075
the_outsider38 - Anti-tank 32:12:07 1,387 1,253 1.1069
redryuu - Anti-tank 18:10:09 833 899 0.9266
TrashBlind - Anti-tank 07:10:28 246 237 1.0380
[Project.D]-Demon - Anti-tank 32:23:49 802 1,182 0.6785
SummaryAverage US KDR - 1.142
Average CAN KDR - 0.964
Most Experienced US Anti-Tank Player (based on time) - ThomasMorgan - 134:00:40
Most Experienced CAN Anti-Tank Player (based on time) - Andal11 - 122:12:45
Best US Anti-Tank KDR - ThomasMorgan - 2.2164
Best CAN Anti-Tank KDR - LT.Victim - 1.2619I know these Stats cant Really tell who is better, because people could have been in vehicles during the whole time they played AT..Lets just hope that the stats dont mean anything, and that CAN is going to win PS: That took a shit load of time to do.. feel free to add it to the first post Flaming.
Last edited by LT.Victim (2006-11-21 18:57:04)