this thread is full of cool stories
Tu Stultus Es
| Like an asshole | 14% | 14% - 8 | ||||
| Like a grandma | 1% | 1% - 1 | ||||
| Like an Asian | 3% | 3% - 2 | ||||
| Like a woman | 1% | 1% - 1 | ||||
| Like a Haitian | 0% | 0% - 0 | ||||
| Like a Chassidim | 0% | 0% - 0 | ||||
| Like Michael J. Fox (through time) | 12% | 12% - 7 | ||||
| Aggressively | 22% | 22% - 13 | ||||
| Well Mannered | 33% | 33% - 19 | ||||
| Cautiously | 10% | 10% - 6 | ||||
| Total: 57 | ||||||

maybe.eleven bravo wrote:
people in baghdad drive better than people in nyc
either this or actually really drunkjord wrote:
Like a drunk