Damn, I really thought Jeff was going to catch him
Tell ya what, Jr. better get his shit togeather, he's sitting 35th in points with 3 to go before the 5 race cut off...
Congratulations Matt (this is getting far to frequent hehe)
wasnt a bad race really.
Congratulations Matt (this is getting far to frequent hehe)
wasnt a bad race really.
He'd have been fine w/o his engine going south.TC.Troy wrote:
Tell ya what, Jr. better get his shit togeather, he's sitting 35th in points with 3 to go before the 5 race cut off...
ya he always seems to have shitty luck
*Wishes Knaus had twin brother*
Indeed, thats for sure. But lets look at the next races on the schedule.Stingray24 wrote:
He'd have been fine w/o his engine going south.TC.Troy wrote:
Tell ya what, Jr. better get his shit togeather, he's sitting 35th in points with 3 to go before the 5 race cut off...
1. Vegas. Jr. doesnt run terrible here, but its not That good tbh. dont look for love here...
2. Atlanta. Jr runs well here...sometimes...
3. Bristol. Jr runs well here, no doubt about that, but as well all know, you can get caught up in somebody elses stupidity very easy here.
HMS engines are some of the finest in the sport, if not THE finest. Do you think they expected to lose one...no wait, Two engines in Fontana? nah, they didnt expect it at all...but it happened.
My point about Jr. is this: He made 2 ( to some he made 3) huge mistakes at Daytona. At Fontana, he failed to tell the crew about the transmission jumping out of gear during friday practice, it happened again on saturday...then he bothered to tell'em...
Marry these facts with Eury Jr's seeming inability to adjust one of these cars properly thru a run and you have a very volatile situation.
Starting order for the race sunday in Vegas:
1 18 Kyle Busch Toyota M&M's 185.995 29.033 Leader
2 2 Kurt Busch Dodge Miller Lite 185.707 29.078 -0.045
3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 185.688 29.081 -0.048
4 00 David Reutimann Toyota Aaron's Dream Machine 185.624 29.091 -0.058
5 47 Marcos Ambrose Toyota Kingsford / Clorox / Little Debbie 185.459 29.117 -0.084
6 39 Ryan Newman Chevrolet Haas Automation 185.395 29.127 -0.094
7 9 Kasey Kahne Dodge Budweiser 185.382 29.129 -0.096
8 5 Mark Martin Chevrolet Pop-Tarts / Carquest 185.312 29.140 -0.107
9 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.281 29.145 -0.112
10 14 Tony Stewart Chevrolet Old Spice / Office Depot 185.217 29.155 -0.122
11 12 David Stremme Dodge Penske Racing 185.077 29.177 -0.144
12 77 Sam Hornish Jr. Dodge Mobil 1 184.988 29.191 -0.158
13 25 Brad Keselowski Chevrolet GoDaddy.com 184.786 29.223 -0.190
14 31 Jeff Burton Chevrolet Caterpillar 184.565 29.258 -0.225
15 55 Michael Waltrip Toyota NAPA 184.540 29.262 -0.229
16 99 Carl Edwards Ford Aflac 184.495 29.269 -0.236
17 96 Bobby Labonte Ford Ask.com 184.432 29.279 -0.246
18 78 Regan Smith Chevrolet Furniture Row Companies 184.432 29.279 -0.246
19 44 A.J. Allmendinger Dodge Harrah's 184.395 29.285 -0.252
20 20 Joey Logano* Toyota The Home Depot 184.388 29.286 -0.253
21 83 Brian Vickers Toyota Red Bull 184.168 29.321 -0.288
22 187 Joe Nemechek Toyota NEMCO Motorsports 184.162 29.322 -0.289
23 42 Juan Montoya Chevrolet Energizer 184.118 29.329 -0.296
24 16 Greg Biffle Ford 3M 184.005 29.347 -0.314
25 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 183.999 29.348 -0.315
26 113 Max Papis Toyota GEICO 183.974 29.352 -0.319
27 8 Aric Almirola Chevrolet TomTom 183.936 29.358 -0.325
28 24 Jeff Gordon Chevrolet DuPont 183.798 29.380 -0.347
29 34 John Andretti Chevrolet WindowWorld.com 183.786 29.382 -0.349
30 171 David Gilliland Chevrolet TRG Motorsports 183.749 29.388 -0.355
31 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 183.742 29.389 -0.356
32 7 Robby Gordon Toyota Jim Beam 183.486 29.430 -0.397
33 19 Elliott Sadler Dodge Stanley 183.461 29.434 -0.401
34 11 Denny Hamlin Toyota FedEx Office 183.293 29.461 -0.428
35 6 David Ragan Ford UPS 183.144 29.485 -0.452
36 98 Paul Menard Ford Johns Manville / Menards 182.921 29.521 -0.488
37 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 182.772 29.545 -0.512
38 26 Jamie McMurray Ford Irwin Industrial Tools 182.574 29.577 -0.544
39 43 Reed Sorenson Dodge Valvoline 182.469 29.594 -0.561
40 17 Matt Kenseth+ Ford USG Sheetrock 182.143 29.647 -0.614
41 07 Casey Mears+ Chevrolet Jack Daniel's 181.928 29.682 -0.649
42 82 Scott Speed+* Toyota Red Bull 181.257 29.792 -0.759
43 64 Todd Bodine Toyota Gunselman Motorsports 183.231 29.471 -0.438
The 18 will go to the back due to an engine change.
Jr. starts 31st...Jeff 28th, and Jimmie...3rd ( )
gonna be an interesting race for the HMS bunch.
1 18 Kyle Busch Toyota M&M's 185.995 29.033 Leader
2 2 Kurt Busch Dodge Miller Lite 185.707 29.078 -0.045
3 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 185.688 29.081 -0.048
4 00 David Reutimann Toyota Aaron's Dream Machine 185.624 29.091 -0.058
5 47 Marcos Ambrose Toyota Kingsford / Clorox / Little Debbie 185.459 29.117 -0.084
6 39 Ryan Newman Chevrolet Haas Automation 185.395 29.127 -0.094
7 9 Kasey Kahne Dodge Budweiser 185.382 29.129 -0.096
8 5 Mark Martin Chevrolet Pop-Tarts / Carquest 185.312 29.140 -0.107
9 29 Kevin Harvick Chevrolet Shell / Pennzoil 185.281 29.145 -0.112
10 14 Tony Stewart Chevrolet Old Spice / Office Depot 185.217 29.155 -0.122
11 12 David Stremme Dodge Penske Racing 185.077 29.177 -0.144
12 77 Sam Hornish Jr. Dodge Mobil 1 184.988 29.191 -0.158
13 25 Brad Keselowski Chevrolet GoDaddy.com 184.786 29.223 -0.190
14 31 Jeff Burton Chevrolet Caterpillar 184.565 29.258 -0.225
15 55 Michael Waltrip Toyota NAPA 184.540 29.262 -0.229
16 99 Carl Edwards Ford Aflac 184.495 29.269 -0.236
17 96 Bobby Labonte Ford Ask.com 184.432 29.279 -0.246
18 78 Regan Smith Chevrolet Furniture Row Companies 184.432 29.279 -0.246
19 44 A.J. Allmendinger Dodge Harrah's 184.395 29.285 -0.252
20 20 Joey Logano* Toyota The Home Depot 184.388 29.286 -0.253
21 83 Brian Vickers Toyota Red Bull 184.168 29.321 -0.288
22 187 Joe Nemechek Toyota NEMCO Motorsports 184.162 29.322 -0.289
23 42 Juan Montoya Chevrolet Energizer 184.118 29.329 -0.296
24 16 Greg Biffle Ford 3M 184.005 29.347 -0.314
25 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 183.999 29.348 -0.315
26 113 Max Papis Toyota GEICO 183.974 29.352 -0.319
27 8 Aric Almirola Chevrolet TomTom 183.936 29.358 -0.325
28 24 Jeff Gordon Chevrolet DuPont 183.798 29.380 -0.347
29 34 John Andretti Chevrolet WindowWorld.com 183.786 29.382 -0.349
30 171 David Gilliland Chevrolet TRG Motorsports 183.749 29.388 -0.355
31 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 183.742 29.389 -0.356
32 7 Robby Gordon Toyota Jim Beam 183.486 29.430 -0.397
33 19 Elliott Sadler Dodge Stanley 183.461 29.434 -0.401
34 11 Denny Hamlin Toyota FedEx Office 183.293 29.461 -0.428
35 6 David Ragan Ford UPS 183.144 29.485 -0.452
36 98 Paul Menard Ford Johns Manville / Menards 182.921 29.521 -0.488
37 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 182.772 29.545 -0.512
38 26 Jamie McMurray Ford Irwin Industrial Tools 182.574 29.577 -0.544
39 43 Reed Sorenson Dodge Valvoline 182.469 29.594 -0.561
40 17 Matt Kenseth+ Ford USG Sheetrock 182.143 29.647 -0.614
41 07 Casey Mears+ Chevrolet Jack Daniel's 181.928 29.682 -0.649
42 82 Scott Speed+* Toyota Red Bull 181.257 29.792 -0.759
43 64 Todd Bodine Toyota Gunselman Motorsports 183.231 29.471 -0.438
The 18 will go to the back due to an engine change.
Jr. starts 31st...Jeff 28th, and Jimmie...3rd ( )
gonna be an interesting race for the HMS bunch.
Hmmm ... another Toyota that takes the poll and then changes and engine. New rule suggestion ... change and engine, you're one lap down at the start. Anyone agree? No fair bringing in a qualifying engine and getting points credit for the poll position.
Toyota are having problems with a lubricant issue. Gibbs racing however, does all of thier engines in house and doesnt suffer from this problem.Stingray24 wrote:
Hmmm ... another Toyota that takes the poll and then changes and engine. New rule suggestion ... change and engine, you're one lap down at the start. Anyone agree? No fair bringing in a qualifying engine and getting points credit for the poll position.
We used to bring a qualifying engine just for that one run, then swap for practice and stuff...they killed that due to cost reduction.
Starting at the back is good enough for me tbh...after all, you gotta prove to NASCAR that you have to change the engine. 'Tis just like going to a back-up car.
And umm...no points for pole Stingray...you ninny :p
hehehehe
Must be the drugs, trying to get rid of this bronchitis.
Carefull, you'll get busted by the Forum police...Stingray24 wrote:
Must be the drugs, trying to get rid of this bronchitis.
P.U.I.
Posting Under the Influence
Too bad about Keselowski just now...sometimes its better to be lucky, than good. Thier problem is, they cant get any good luck hehe. Costing Jr a fortune the 88 is.
Aaaaaw, Kyle wrecked in the Nationwide race. Everyone together now ... aaaaaw. And now ... BUAHAHAHHAHA! Up yours Kyle!
:p
lmao at carl spinnin out
He even took out Scott Speed in the processStingray24 wrote:
Aaaaaw, Kyle wrecked in the Nationwide race. Everyone together now ... aaaaaw. And now ... BUAHAHAHHAHA! Up yours Kyle!
Doesnt get much better than that hehe
He was tryin' like hell to make pit road entrance in or about the middle of 3 and 4...when he jerked that car down I was like " lol you gonna turn that thing around homey hehe" ( for I knew he had a left rear down) then voila' like magic he was doing his best impression of a drill bit hehephishman420 wrote:
lmao at carl spinnin out
was funny to watch tho hehe
he had a hell of a run to almost win that race after his spinout
should be a good one today
should be a good one today
i hope kenseth's engine dies
awwwwwwwwww
You called it!phishman420 wrote:
i hope kenseth's engine dies
tis dead hehephishman420 wrote:
awwwwwwwwww
but since that happened for me, kyle is going to win now
lol...phishman420 wrote:
but since that happened for me, kyle is going to win now
dude, shut up or something...dont be spreadin' that chi around here cat.
wtf is going on here...the 1 wants to throw axles and all manner of wierdness...
reverse psychology
Have to say that axle sticking out was interesting.