Were you on about me then?
Pages: 1 2
Topic closed
- Index »
- Community »
- Debate and Serious Talk »
- Next UK election - who to choose ?
Poll
If UK had an election next week - who would you vote for?
Labour - Blair/Brown/Prescott | 15% | 15% - 4 | ||||
Conservative - Cameron | 15% | 15% - 4 | ||||
Lib.Dem - Campbell/other shirt lifters? | 15% | 15% - 4 | ||||
Green | 7% | 7% - 2 | ||||
Ukip | 3% | 3% - 1 | ||||
BNP - God bless em | 7% | 7% - 2 | ||||
Monster raving looney party - dead | 7% | 7% - 2 | ||||
Muslim council of Britain - God help us | 7% | 7% - 2 | ||||
Nazi party/National Front | 11% | 11% - 3 | ||||
Non of the above | 7% | 7% - 2 | ||||
Total: 26 |
I live in the UK, but can't vote for any of the parties above therefore having no say in how I am governed. So null vote for me. Sucks.
I'm tired of deleting the spam and attacks in this thread ... move on.
Topic closed
Pages: 1 2
- Index »
- Community »
- Debate and Serious Talk »
- Next UK election - who to choose ?