besides, Congress doesn't blindly follow an agena given by anyone! Closest thing to a President having considerable influence was LBJ, who really dove into the political/legislative process, which most presidents are content to just be the figurehead for popular movements
Poll
which country do you think is the greatest threat to global stability
U.s.a | 41% | 41% - 53 | ||||
Iran | 21% | 21% - 28 | ||||
China | 4% | 4% - 6 | ||||
Isreal | 10% | 10% - 13 | ||||
Iraq | 0% | 0% - 0 | ||||
North Korea | 17% | 17% - 22 | ||||
Russia | 0% | 0% - 1 | ||||
Other | 3% | 3% - 5 | ||||
Total: 128 |