Visiting Myanmar
www.economist.com/media/pdf/QUALITY_OF_LIFE.pdf
Here is the Quality of Life Index published by 'The Economist' Intelligence Unit last year. I've emboldened the countries that most of us posters appear to come from...
Worldwide quality-of-life index, 2005 (Score on a scale from 1 to 10)
Quality of life GDP per person Difference
Score Rank $ (at PPP) Rank in ranks
Ireland 8.333 1 36,790 4 3
Switzerland 8.068 2 33,580 7 5
Norway 8.051 3 39,590 3 0
Luxembourg 8.015 4 54,690 1 -3
Sweden 7.937 5 30,590 19 14
Australia 7.925 6 31,010 14 8
Iceland 7.911 7 33,560 8 1
Italy 7.810 8 27,960 23 15
Denmark 7.796 9 32,490 10 1
Spain 7.727 10 25,370 24 14
Singapore 7.719 11 32,530 9 -2
Finland 7.618 12 29,650 20 8
United States 7.615 13 41,529 2 -11
Canada 7.599 14 34,150 5 -9
New Zealand 7.436 15 25,110 25 10
Netherlands 7.433 16 30,920 15 -1
Japan 7.392 17 30,750 16 -1
Hong Kong 7.347 18 31,660 11 -7
Portugal 7.307 19 19,530 31 12
Austria 7.268 20 31,420 12 -8
Taiwan 7.259 21 28,070 22 1
Greece 7.163 22 22,340 27 5
Cyprus 7.097 23 20,500 30 7
Belgium 7.095 24 30,660 17 -7
France 7.084 25 30,640 18 -7
Germany 7.048 26 28,250 21 -5
Slovenia 6.986 27 21,892 28 1
Malta 6.934 28 18,710 32 4
United Kingdom 6.917 29 31,150 13 -16
Korea, South 6.877 30 23,360 26 -4
Chile 6.789 31 12,120 44 13
Mexico 6.766 32 10,000 54 22
Barbados 6.702 33 16,632 36 3
Czech Republic 6.629 34 17,600 35 1
Costa Rica 6.624 35 9,000 56 21
Malaysia 6.608 36 10,450 51 15
Hungary 6.534 37 16,047 37 0
Israel 6.488 38 21,310 29 -9
Brazil 6.470 39 8,760 58 19
Argentina 6.469 40 13,350 42 2
Qatar 6.462 41 33,840 6 -35
Thailand 6.436 42 8,140 62 20
Sri Lanka 6.417 43 3,810 91 48
Philippines 6.403 44 4,580 82 38
Slovakia 6.381 45 15,513 38 -7
Uruguay 6.368 46 8,869 57 11
Panama 6.361 47 6,760 71 24
Poland 6.309 48 12,825 43 -5
Croatia 6.301 49 11,870 46 -3
Turkey 6.286 50 8,209 61 11
Trinidad and Tobago 6.278 51 11,720 48 -3
Ecuador 6.272 52 4,030 86 34
Peru 6.216 53 5,730 77 24
Colombia 6.176 54 7,330 67 13
Kuwait 6.171 55 14,550 40 -15
El Salvador 6.164 56 3,780 93 37
Bulgaria 6.162 57 8,664 59 2
Romania 6.105 58 8,252 60 2
Venezuela 6.089 59 4,771 79 20
China 6.083 60 6,270 74 14
Vietnam 6.080 61 2,890 97 36
Bahrain 6.035 62 17,670 34 -28
Lithuania 6.033 63 13,758 41 -22
Jamaica 6.022 64 4,200 84 20
Morocco 6.018 65 4,660 80 15
Latvia 6.008 66 11,862 47 -19
Oman 5.916 67 12,040 45 -22
Estonia 5.905 68 14,800 39 -29
United Arab Emirates 5.899 69 18,330 33 -36
Libya 5.849 70 10,060 53 -17
Indonesia 5.814 71 3,840 90 19
Saudi Arabia 5.767 72 11,110 49 -23
India 5.759 73 3,290 96 23
Paraguay 5.756 74 3,600 95 21
Jordan 5.675 75 4,510 83 8
Nicaragua 5.663 76 2,600 99 23
Bangladesh 5.646 77 1,660 105 28
Albania 5.634 78 5,260 78 0
Dominican Republic 5.630 79 6,610 72 -7
Egypt 5.605 80 3,930 88 8
Algeria 5.571 81 5,770 76 -5
Bolivia 5.492 82 3,680 94 12
Tunisia 5.472 83 7,910 64 -19
Serbia and Montenegro 5.428 84 6,079 75 -9
Armenia 5.422 85 3,993 87 2
Azerbaijan 5.377 86 4,628 81 -5
Georgia 5.365 87 3,841 89 2
Iran 5.343 88 7,630 65 -23
Macedonia 5.337 89 7,499 66 -23
Guatemala 5.321 90 4,050 85 -5
Honduras 5.250 91 2,740 98 7
South Africa 5.245 92 10,810 50 -42
Pakistan 5.229 93 2,340 101 8
Bosnia and Hercegovina 5.218 94 7,020 70 -24
Ghana 5.174 95 2,560 100 5
Kazakhstan 5.082 96 8,090 63 -33
Syria 5.052 97 3,810 91 -6
Ukraine 5.032 98 6,500 73 -25
Moldova 5.009 99 2,280 102 3
Belarus 4.978 100 7,200 68 -32
Uganda 4.879 101 1,450 108 7
Turkmenistan 4.870 102 7,142 69 -33
Kyrgyz Republic 4.846 103 2,044 103 0
Botswana 4.810 104 10,400 52 -52
Russia 4.796 105 9,810 55 -50
Uzbekistan 4.767 106 1,808 104 -2
Tajikistan 4.754 107 1,226 109 2
Nigeria 4.505 108 960 110 2
Tanzania 4.495 109 672 111 2
Haiti 4.090 110 1,470 107 -3
Zimbabwe 3.892 111 1,500 106 -5
Here is the Quality of Life Index published by 'The Economist' Intelligence Unit last year. I've emboldened the countries that most of us posters appear to come from...
Worldwide quality-of-life index, 2005 (Score on a scale from 1 to 10)
Quality of life GDP per person Difference
Score Rank $ (at PPP) Rank in ranks
Ireland 8.333 1 36,790 4 3
Switzerland 8.068 2 33,580 7 5
Norway 8.051 3 39,590 3 0
Luxembourg 8.015 4 54,690 1 -3
Sweden 7.937 5 30,590 19 14
Australia 7.925 6 31,010 14 8
Iceland 7.911 7 33,560 8 1
Italy 7.810 8 27,960 23 15
Denmark 7.796 9 32,490 10 1
Spain 7.727 10 25,370 24 14
Singapore 7.719 11 32,530 9 -2
Finland 7.618 12 29,650 20 8
United States 7.615 13 41,529 2 -11
Canada 7.599 14 34,150 5 -9
New Zealand 7.436 15 25,110 25 10
Netherlands 7.433 16 30,920 15 -1
Japan 7.392 17 30,750 16 -1
Hong Kong 7.347 18 31,660 11 -7
Portugal 7.307 19 19,530 31 12
Austria 7.268 20 31,420 12 -8
Taiwan 7.259 21 28,070 22 1
Greece 7.163 22 22,340 27 5
Cyprus 7.097 23 20,500 30 7
Belgium 7.095 24 30,660 17 -7
France 7.084 25 30,640 18 -7
Germany 7.048 26 28,250 21 -5
Slovenia 6.986 27 21,892 28 1
Malta 6.934 28 18,710 32 4
United Kingdom 6.917 29 31,150 13 -16
Korea, South 6.877 30 23,360 26 -4
Chile 6.789 31 12,120 44 13
Mexico 6.766 32 10,000 54 22
Barbados 6.702 33 16,632 36 3
Czech Republic 6.629 34 17,600 35 1
Costa Rica 6.624 35 9,000 56 21
Malaysia 6.608 36 10,450 51 15
Hungary 6.534 37 16,047 37 0
Israel 6.488 38 21,310 29 -9
Brazil 6.470 39 8,760 58 19
Argentina 6.469 40 13,350 42 2
Qatar 6.462 41 33,840 6 -35
Thailand 6.436 42 8,140 62 20
Sri Lanka 6.417 43 3,810 91 48
Philippines 6.403 44 4,580 82 38
Slovakia 6.381 45 15,513 38 -7
Uruguay 6.368 46 8,869 57 11
Panama 6.361 47 6,760 71 24
Poland 6.309 48 12,825 43 -5
Croatia 6.301 49 11,870 46 -3
Turkey 6.286 50 8,209 61 11
Trinidad and Tobago 6.278 51 11,720 48 -3
Ecuador 6.272 52 4,030 86 34
Peru 6.216 53 5,730 77 24
Colombia 6.176 54 7,330 67 13
Kuwait 6.171 55 14,550 40 -15
El Salvador 6.164 56 3,780 93 37
Bulgaria 6.162 57 8,664 59 2
Romania 6.105 58 8,252 60 2
Venezuela 6.089 59 4,771 79 20
China 6.083 60 6,270 74 14
Vietnam 6.080 61 2,890 97 36
Bahrain 6.035 62 17,670 34 -28
Lithuania 6.033 63 13,758 41 -22
Jamaica 6.022 64 4,200 84 20
Morocco 6.018 65 4,660 80 15
Latvia 6.008 66 11,862 47 -19
Oman 5.916 67 12,040 45 -22
Estonia 5.905 68 14,800 39 -29
United Arab Emirates 5.899 69 18,330 33 -36
Libya 5.849 70 10,060 53 -17
Indonesia 5.814 71 3,840 90 19
Saudi Arabia 5.767 72 11,110 49 -23
India 5.759 73 3,290 96 23
Paraguay 5.756 74 3,600 95 21
Jordan 5.675 75 4,510 83 8
Nicaragua 5.663 76 2,600 99 23
Bangladesh 5.646 77 1,660 105 28
Albania 5.634 78 5,260 78 0
Dominican Republic 5.630 79 6,610 72 -7
Egypt 5.605 80 3,930 88 8
Algeria 5.571 81 5,770 76 -5
Bolivia 5.492 82 3,680 94 12
Tunisia 5.472 83 7,910 64 -19
Serbia and Montenegro 5.428 84 6,079 75 -9
Armenia 5.422 85 3,993 87 2
Azerbaijan 5.377 86 4,628 81 -5
Georgia 5.365 87 3,841 89 2
Iran 5.343 88 7,630 65 -23
Macedonia 5.337 89 7,499 66 -23
Guatemala 5.321 90 4,050 85 -5
Honduras 5.250 91 2,740 98 7
South Africa 5.245 92 10,810 50 -42
Pakistan 5.229 93 2,340 101 8
Bosnia and Hercegovina 5.218 94 7,020 70 -24
Ghana 5.174 95 2,560 100 5
Kazakhstan 5.082 96 8,090 63 -33
Syria 5.052 97 3,810 91 -6
Ukraine 5.032 98 6,500 73 -25
Moldova 5.009 99 2,280 102 3
Belarus 4.978 100 7,200 68 -32
Uganda 4.879 101 1,450 108 7
Turkmenistan 4.870 102 7,142 69 -33
Kyrgyz Republic 4.846 103 2,044 103 0
Botswana 4.810 104 10,400 52 -52
Russia 4.796 105 9,810 55 -50
Uzbekistan 4.767 106 1,808 104 -2
Tajikistan 4.754 107 1,226 109 2
Nigeria 4.505 108 960 110 2
Tanzania 4.495 109 672 111 2
Haiti 4.090 110 1,470 107 -3
Zimbabwe 3.892 111 1,500 106 -5
Last edited by CameronPoe (2006-07-05 05:36:51)
Well shit, if we're gonna get all hornblowy...
*waits for somebody to post world's best streets*
*waits for somebody to post world's best streets*
Where did you get those numbers?
Lol, Brisbane sucks... Hehehehe.
On that thing it says... Sydney>Melbourne>Perth>Adelaide>Brisbane. Where the hell is Canberra?
On that thing it says... Sydney>Melbourne>Perth>Adelaide>Brisbane. Where the hell is Canberra?
Whoa... Can't believe these forums are still kicking.
So I'm living in worlds 25th best city... btw, Geneva airport really sucks. Tiny building with so few places to sit, and stuffed with people. And they broke my snowboard. Unlike Helsinki one, that was ranked 7th in a world.
best airports
best airports
Last edited by PekkaA (2006-07-04 06:47:31)
You heard it here first folks: 9/10 ninjas agree, Australia is better than Ninjaland.
thats why all ninjas are migrating to AUS. u do know how we migrate right? kill all ppl there and make it our own.Bubbalo wrote:
You heard it here first folks: 9/10 ninjas agree, Australia is better than Ninjaland.
i use to live in AUS (citizen now) quite a great place, foods great, housing is teh pwn and cheap
I'm safe. Everyone knows Pirates can beat Ninjas
hmm the netherlands is green, just like the rest of europe: Europe pwns
i feel sad for Africa, maybe it's because of the aids there?
i feel sad for Africa, maybe it's because of the aids there?
I wouldn't take this city list too seriously. Brussels is in it and that is in fact a total shit city. It's even worse than Antwerp. I wouldn't like to live in the city of Antwerp itself but if some1 would make me live in Brussels I'd fucking hang myself from a traffic light.spastic bullet wrote:
Well shit, if we're gonna get all hornblowy...
http://www.finfacts.com/irelandbusiness … 02_056.jpg
*waits for somebody to post world's best streets*
HA! I live in one of the top 10 most dangerous cities! Hooray Macon, Georgia!!!
Even according to the CIA World Factbook, it's true. http://www.cia.gov/cia/publications/factbook/index.htmlspastic bullet wrote:
USA has same life expectancy as... Mexico? AND Cuba?!!
Average (median) life expectancy at birth:
USA: 77.85
Cuba: 77.41
Mexico: 75.41
European Union countries: 78.3
yeah but like I said, these also count the people that get a bad case of dead from hitting the dirt track with their outlaw chevy that they built into their backyard, that and the whole socialized medicine thing, seems like a good idea at first, but some crackwhore's 15th abortion is not my financial responsibility
So...........America is better than Cuba because in America you either live really short or really long?
I wonder why public health service wouldn't work over there if it works almost every country where it exists. And abortion isn't counted as a death even though fundamentalist christians think so.kr@cker wrote:
yeah but like I said, these also count the people that get a bad case of dead from hitting the dirt track with their outlaw chevy that they built into their backyard, that and the whole socialized medicine thing, seems like a good idea at first, but some crackwhore's 15th abortion is not my financial responsibility
Actually, I think what he meant is that he shouldn't have to pay for abortions, in relation to Cuba's free healthcare (is it free free, or just free for basic care?)
Thank kind of thinking is stupidest possible. If every individual had to take care of themselves alone, why even call it society? Even apes take care of weaker ones.
Last edited by PekkaA (2006-07-05 01:22:43)
Cuba has one of the best health systems in the world considering the US embargo. Dam evil empire for you.Bubbalo wrote:
Actually, I think what he meant is that he shouldn't have to pay for abortions, in relation to Cuba's free healthcare (is it free free, or just free for basic care?)
American Association for World Health
Few other embargoes in recent history - including those targeting Iran, Libya, South Africa, Southern Rhodesia, Chile or Iraq - have included an outright ban on the sale of food. Few other embargoes have so restricted medical commerce as to deny the availability of life-saving medicines to ordinary citizens. Such an embargo appears to violate the most basic international charters and conventions governing human rights, including the United Nations charter, the charter of the Organization of American States, and the articles of the Geneva Convention governing the treatment of civilians during wartime.
Oh, I know it's good. I just wasn't sure on how far the free went. I'm assuming that Cuban women don't get free boob jobs, for example.
The government of Brussels is not composed of fucking fascists, Antwerp is full of them.Rosse_modest wrote:
I wouldn't take this city list too seriously. Brussels is in it and that is in fact a total shit city. It's even worse than Antwerp. I wouldn't like to live in the city of Antwerp itself but if some1 would make me live in Brussels I'd fucking hang myself from a traffic light.spastic bullet wrote:
Well shit, if we're gonna get all hornblowy...
http://www.finfacts.com/irelandbusiness … 02_056.jpg
*waits for somebody to post world's best streets*
In wich way is Brussels worse than Antwerp ? I don't get it ?
Last edited by one_of_ten (2006-07-05 03:02:52)
and who ever said aus sux.
yay ... switzerland beats all of europe (except sweden) and the USA for life expectancy. i really gotta ask one of our professors how weed helps you to live longer.
once upon a midnight dreary, while i pron surfed, weak and weary, over many a strange and spurious site of ' hot xxx galore'. While i clicked my fav'rite bookmark, suddenly there came a warning, and my heart was filled with mourning, mourning for my dear amour, " 'Tis not possible!", i muttered, " give me back my free hardcore!"..... quoth the server, 404.
Yeah, after this people are going to have a hard time telling us about how jealous we areTHA wrote:
and who ever said aus sux.
Last edited by Bubbalo (2006-07-05 03:18:51)