Can we talk about Glamorgan instead? Have a gander at what my mate has done batting at 10 today
AJ Shantry b Gurney 100
GP Rees c du Toit b Henderson 44 113 91 5 0 48.35
WD Bragg c Gurney b Henderson 80 194 155 13 0 51.61
MJ Powell b Henderson 40 187 139 2 0 28.77
JWM Dalrymple* b Gurney 40 59 59 6 0 67.79
TL Maynard c Smith b Henderson 38 115 81 4 0 46.91
MA Wallace† c Taylor b Henderson 19 31 31 0 1 61.29
JAR Harris lbw b Henderson 0 7 7 0 0 0.00
RDB Croft not out 102 297 241 8 1 42.32
DA Cosker c †New b Buck 1 10 11 0 0 9.09
AJ Shantry b Gurney 100 227 193 11 0 51.81
DS Harrison not out 14 30 23 2 0 60.86
Extras (b 16, lb 20, w 5, nb 10, pen 5) 56
5 pen points in the extras, ball must of hit wicket keepers lid if it was placed on the floor. We were fucked till Croft and Shantry started twatting it about.