Since CrazeD hasn't updated his thread for a month, I thought I'd make a new one, slightly more organized. No offense, CrazeD, but a thing like this needs to update more than monthly.
All done, all results added, should be quite accurate. Contact me if you see anything wrong.
To submit a score, you need SuperPI Mod 1.5XS, and CPU-Z, to confirm your clock speeds. Please disable SpeedStep before taking the screenshot, to capture the correct core frequency.
DISABLE SPEEDSTEP BEFORE SUBMITTING A RESULT. I'M TIRED OF CHECKING UP YOUR MULTIPLIER!!!
Rules
at the highest clockspeed of each tier.
All done, all results added, should be quite accurate. Contact me if you see anything wrong.
To submit a score, you need SuperPI Mod 1.5XS, and CPU-Z, to confirm your clock speeds. Please disable SpeedStep before taking the screenshot, to capture the correct core frequency.
DISABLE SPEEDSTEP BEFORE SUBMITTING A RESULT. I'M TIRED OF CHECKING UP YOUR MULTIPLIER!!!
Rules
- One result per system. Submitting a new score overwrites your old one.
- You may submit up to five different systems.
- "A system" is, in this case, defined by processor. If you've got several identical CPUs, be ready to prove it.Without a screenshot showing SuperPI and CPU-Z, your score will not be added to the chart.
- I can't update the chart all the time. I do more than just watch this thread, so don't PM me. If you post a legit result, it gets added.
at the highest clockspeed of each tier.
INTEL | INTEL | INTEL | INTEL |
---|---|---|---|
0 | twoblacklines | 8.731 | i5 [email protected] |
1 | TehMyke | 9.266 | i7 [email protected] |
2 | phishman420 | 9.875 | E8400 [email protected] |
3 | max | 9.937 | E8400 [email protected] |
4 | Jussimies | 10.156 | i7 [email protected] |
5 | GC_PaNzerFIN | 10.546 | i7 [email protected] |
6 | menzo2003 | 10.686 | [email protected] |
7 | .Sup | 10.781 | [email protected] |
8 | The Sheriff | 10.982 | [email protected] |
9 | NooBesT | 10.998 | [email protected] |
10 | cyborg_ninja-117 | 11.148 | [email protected] |
11 | MECtallica | 11.516 | [email protected] |
12 | The_Sniper_NM | 11.575 | [email protected] |
13 | Mitch92uK | 11.828 | [email protected] |
14 | dill13 | 11.856 | [email protected] |
15 | LBJ. Won't spell that. | 11.910 | [email protected] |
16 | Freezer7Pro | 12.172 | [email protected] |
17 | dalmar72 | 12.573 | Xeon [email protected] |
18 | dill13 | 12,623 | [email protected] |
19 | Sydney | 12.720 | [email protected] |
20 | Defiance | 13.256 | [email protected] |
21 | ghettoperson | 13.619 | [email protected] |
22 | Gooners | 13.716 | [email protected] |
23 | Moist.Niek | 13.734 | [email protected] |
24 | Drykill | 13.744 | [email protected] |
25 | dill13 | 14.038 | [email protected] |
26 | DeathUnlimited | 14.235 | [email protected] |
27 | aimless | 14.406 | [email protected] |
28 | Sydney | 14.922 | [email protected] |
29 | Jussimies | 14.969 | [email protected] |
30 | james@alienware | 15.218 | [email protected] |
31 | Mattimus | 15.249 | [email protected] |
32 | haffeysucks | 15.273 | [email protected] |
33 | mikkel | 15.531 | [email protected] |
34 | jsnipy | 15.828 | [email protected] |
35 | twoblacklines | 16.131 | [email protected] |
36 | Finray | 16.109 | [email protected] |
37 | i g | 16.156 | [email protected] |
38 | Scratch[USA] | 16.969 | [email protected] |
39 | ']['error.V2 | 17.004 | [email protected] |
40 | Nic | 17.266 | [email protected] |
41 | rdx-fx | 17.390 | [email protected] |
42 | Stimey | 17.458 | [email protected] |
43 | DeathUnlimited | 17.906 | [email protected] |
44 | bob9f6 | 18.219 | [email protected] |
45 | mikeyb118 | 18.234 | [email protected] |
46 | Poseidon | 19.422 | [email protected] |
47 | B00MH3ADSH0T | 20.797 | [email protected] |
48 | bakinacake | 22.283 | [email protected] |
49 | Swope | 24.281 | [email protected] |
50 | dill13 | 26.719 | [email protected] |
51 | Smithereener | 28.000 | [email protected] |
52 | kylef | 28.165 | [email protected] |
53 | a_reborn_veteran | 30.890 | [email protected] |
54 | mnishimura00 | 31.617 | [email protected] |
55 | max | 31.904 | [email protected] |
56 | Nappy | 34.406 | [email protected] |
57 | Stimey | 37.891 | [email protected] |
58 | j5689 | 41.891 | Pentium 4 [email protected] |
59 | aj0404 | 44.156 | Pentium 4 [email protected] |
60 | OxenBreeder | 46.500 | Pentium 4 [email protected] |
61 | Mitch92uK | 47.375 | Pentium 4 [email protected] |
62 | phishman420 | 56.694 | [email protected] |
63 | Freezer7Pro | 57.703 | Pentium M [email protected] |
64 | DeathUnlimited | 2:25.728 | Pentium III@933EB MHz |
AMD | AMD | AMD | AMD |
1 | CodePhoeniX | 27.328 | 6000+ [email protected] |
2 | RandomSchl | 28.238 | 6400+ [email protected] |
3 | CrazeD | 29.531 | 4800+ [email protected] |
4 | GodFather | 29.874 | 6000+ [email protected] |
5 | GGF0RCE | 29.922 | 4800+ [email protected] |
6 | GCFC | 29.936 | [email protected] |
7 | Naturn | 30.545 | 5000+ [email protected] |
8 | MECtallica | 31.829 | [email protected] |
9 | d4rkph03n1x | 33.000 | Phenom X4 [email protected] |
10 | ebug9 | 33.350 | [email protected] |
11 | jsnipy | 40.000 | 4400+ [email protected] |
12 | nukchebi0 | 47.735 | 3600+ [email protected] |
13 | jsnipy | 49.828 | 3200+ [email protected] |
14 | icecold2510 | 51.093 | [email protected] |
15 | VividSynergy | 57.516 | [email protected] |
16 | Lieutenant_Jensen | 1:00.419 | Turion 64 X2 [email protected] |
17 | Nexus | 1:06.386 | [email protected] |
Last edited by Freezer7Pro (2018-06-29 16:55:49)
The idea of any hi-fi system is to reproduce the source material as faithfully as possible, and to deliberately add distortion to everything you hear (due to amplifier deficiencies) because it sounds 'nice' is simply not high fidelity. If that is what you want to hear then there is no problem with that, but by adding so much additional material (by way of harmonics and intermodulation) you have a tailored sound system, not a hi-fi. - Rod Elliot, ESP