***********************************************************************************
Sunday March 2nd - 15:00 GMT we will answer the challenge from the BFSTAT community
***********************************************************************************
Time: March 2nd 2008 - 15:00 GMT - Countdown 2 March 2008 15:00:00 GMT
Place: EU based Vanilla BF2 server 32 vs 32 players
Server IP: 81.95.104.67:16567
Server password: To be announced
Punkbuster: Yes
Battlerecorder: Yes
Unlocks: Yes
Autobalance: Off
Vehicles: Yes
Opponent: Members from www.bfstats.info
Their merits: They beat TGN www.totalgamingnetwork.com in a similar battle.
Their prefix: BFSTAT
Their mapchoice: Masthuur City
Our prefix: [bf2s]
Our mapchoice: Kubra Dam (as determined in this thread)
Our TS server: 84.244.130.11:8796
TS password: chuyowns
They have suggested the following rules witch seemed to be okay by all in the previous thread about the event.
Rules: cheating, hacking, using exploits, glitching is not allowed, if somebody of the players use it, the team will loose instantly that round. Baserape, base camping, redbase attacks, spawnkilling is allowed. No other special rules are set... maximum players for battle on each side is 32, but there is no minimum. Each side will play both sides for the same conditions, 2 maps, 4 rounds. The winner is the team with most victories after those 4 rounds - if the score is 2-2 the team with the highest ticket ratio after 4 rounds is the winner.
The Maps
Mashtuur City
Kubra Dam
The Players Read the signup thread
Sunday March 2nd - 15:00 GMT we will answer the challenge from the BFSTAT community
***********************************************************************************
Time: March 2nd 2008 - 15:00 GMT - Countdown 2 March 2008 15:00:00 GMT
Place: EU based Vanilla BF2 server 32 vs 32 players
Server IP: 81.95.104.67:16567
Server password: To be announced
Punkbuster: Yes
Battlerecorder: Yes
Unlocks: Yes
Autobalance: Off
Vehicles: Yes
Opponent: Members from www.bfstats.info
Their merits: They beat TGN www.totalgamingnetwork.com in a similar battle.
Their prefix: BFSTAT
Their mapchoice: Masthuur City
Our prefix: [bf2s]
Our mapchoice: Kubra Dam (as determined in this thread)
Our TS server: 84.244.130.11:8796
TS password: chuyowns
They have suggested the following rules witch seemed to be okay by all in the previous thread about the event.
Rules: cheating, hacking, using exploits, glitching is not allowed, if somebody of the players use it, the team will loose instantly that round. Baserape, base camping, redbase attacks, spawnkilling is allowed. No other special rules are set... maximum players for battle on each side is 32, but there is no minimum. Each side will play both sides for the same conditions, 2 maps, 4 rounds. The winner is the team with most victories after those 4 rounds - if the score is 2-2 the team with the highest ticket ratio after 4 rounds is the winner.
The Maps
Mashtuur City
Kubra Dam
The Players Read the signup thread
# | Game Nick | Forum Nick | Best Kit | Statpage | Mashtuur | Kubra |
---|---|---|---|---|---|---|
1 | Varegg | Varegg | Engineer | 47456211 | Commander | Commander |
2 | $nake$hiT99 | Snake | Antitank | 68104642 | Squadleader SNAKE | Squadleader SNAKE |
3 | Flemishhardcoremania | FlemishHCmaniac | Assault/AT | 45685566 | Squadmember SNAKE | Squadmember SNAKE |
4 | GaryBuck | M.O.A.B. | Assault/Spec | 45673927 | Squadmember SNAKE | Squadmember SNAKE |
5 | dont_be_ss | dont_be_ss | Anything | 59361818 | Squadmember SNAKE | Squadmember SNAKE |
6 | ArmaLite5.56 | ArmaLite5.56 | Medic | 44645938 | Squadmember SNAKE | Squadmember SNAKE |
7 | K3rt6699 | K3rt6699 | Anything | 47773801 | Squadmember SNAKE | Squadmember SNAKE |
8 | FFLink13 | FFLink13 | Assault | 47393365 | Squadleader LINK | Squadleader LINK |
9 | DoctaStrangelove | DoctaStrangelove | Anything | 64214952 | Squadmember LINK | Squadmember LINK |
10 | Barrakuda777 | Barrakuda777 | Sniper | 46300883 | Squadmember LINK | Squadmember LINK |
11 | r00ts | r00ts | Medic | 43484861 | Squadmember LINK | Squadmember LINK |
12 | Mr.Surgeons | The Sheriff | Medic | 124457679 | Squadmember LINK | Squadmember LINK |
13 | ImCanadianEh?9 | CanadianLoser | Medic/Support | 58819482 | Squadmember LINK | Squadmember LINK |
14 | HellHead | HellHead | Anything | 50733684 | Squadleader OSP | Squadleader OSP |
15 | danCer|bmb | danCer | AT/Med/Sniper | 46776101 | Squadmember OSP | Squadmember OSP |
16 | Superfly_Cox | superfly_cox | Anything | 48068731 | Squadmember OSP | Squadmember OSP |
17 | Negerkungen | Negerkungen | Fleshlight | 44794254 | Squadmember OSP | Squadmember OSP |
18 | Goldman.Lt | Lt.Goldman | Anything | 48086553 | Squadmember OSP | Squadmember OSP |
19 | Death_Brinded_Pro | Death_Brinded_Pro | Anything | 73248164 | Squadleader DEATH | Squadleader DEATH |
20 | $yk0[UK] | Syko.uk | Anything | 94343095 | Squadmember DEATH | Squadmember DEATH |
21 | Samtheman53 | SamTheMan:D | Medic | 38596023 | Squadmember DEATH | Squadmember DEATH |
22 | Justice_4eva | justice | SpecOps | 46768906 | Squadleader JUSTICE | 2nd Chopper Gunner |
23 | 3lmo[NL] | 3lmo | Medic | 82562646 | Squadmember JUSTICE | 1st Chopper Gunner |
24 | |DL|Behemoth | Toilet Sex | Anything | 63702703 | Squadmember JUSTICE | 1st Chopper Pilot |
25 | RDMC | RDMC | Medic | 46761567 | Squadmember JUSTICE | 2nd Chopper Pilot |
26 | SargeV1.4 | Lucien | Medic | 61723427 | Squadmember JUSTICE | Bomber Pilot |
27 | ZeqTr | ZeqTr | Anything | 62081974 | Squadmember JUSTICE | Jet Pilot |
28 | legionair_85 | legionair | AT/Med/Engi | 60314559 | Squadmember ARMOR | Squadmember ARMOR |
29 | -=>cSc<=-*RunDje*cT| | ^*AlphA*^ | Support/Pokeball | 47949170 | Squadleader ARMOR | Squadleader ARMOR |
30 | Nikola_Bathory | Nikola Bathory | Engineer | 46863987 | Squadmember ARMOR | Squadmember ARMOR |
31 | PISTLOL | Simon | Medic | 100792950 | Squadmember DEATH | Squadmember DEATH |
32 | leetkyle | kylef | Anything | 72259725 | Squadmember DEATH | Squadmember DEATH |
Reserve | B.Schuss | B.Schuss | Medic/AT | 43485335 | ||
Reserve | 0akLeaves | Oakleaves | Medic | 128727652 | ||
Reserve | dayarath | dayarath | Assault/Sup/Sniper | 83043539 | ||
Reserve | PID | |||||
Reserve | PID | |||||
Last edited by Varegg (2008-02-17 15:39:39)
Wait behind the line ..............................................................