grimreapere wrote:
blacks need to stop having babies and get off the welfare program and get a damn job
Noob.
White versus Black welfare recipients (AFDC below as an example) is about the same. But considering the fact that there are more whites than blacks, do the math.
http://aspe.hhs.gov/HSP/AFDC/baseline/3 … istics.pdfPage 13.
Distribution of AFDC Families by Race of Parent
White
African-American
Hispanic
Asian
Native-American
Unknown
1983........... 36.5 38.3 10.5 1.3 0.9 12.6
1984........... 36.6 36.7 10.7 1.8 0.9 3.9
1985........... 40.8 41.6 13.6 2.4 1.2 2.2
1986........... 39.7 40.7 14.4 2.3 1.3 1.4
1987........... 38.8 39.8 15.5 2.6 1.3 2.0
1988........... 38.8 39.8 15.7 2.4 1.4 1.9
1989........... 38.4 40.1 15.9 2.7 1.3 1.5
1990........... 38.1 39.7 16.6 2.8 1.3 1.5
1991........... 38.1 38.8 17.4 2.8 1.3 1.6
1992........... 38.9 37.2 17.8 2.8 1.4 2.0
1993........... 38.3 36.6 18.5 2.9 1.3 2.2
1994........... 37.4 36.4 19.9 2.9 1.3 2.1
1995........... 35.6 37.2 20.7 3.0 1.3 2.2
1996........... 35.9 37.2 20.7 3.0 1.3 2.2
1997........... 34.5 37.3 22.5 3.3 1.3 1.1
1998........... 32.7 39.0 22.2 3.4 1.5 1.3
1999........... 30.5 38.3 24.5 3.6 1.5 1.6
http://aspe.hhs.gov/hsp/leavers99/race.htm#fig1Table 4
Employment Rates One Quarter After Exit from Welfare, by Race
Georgia 1997
Arizona 1996Q4
Arizona 1998Q1
Missouri 1996Q4
Cuyahoga 1996Q3
Illinois July 97 – Dec 98
White 51.1 55.3 51.8 54.3 49.3 55.9
African-American 70.6 66.3 57.8 64.7 65.4 53.2
Hispanic -- 65.0 56.8 -- 41.8 53.2
Median Earnings One Quarter After Exit from Welfare, by Race
Arizona 1996Q4
Arizona 1998Q1
Cuyahoga 1996Q3
Missouri 1996Q4
Wisconsin July 95 – July 96
White $2,232 $2,082 $2,112 $1,856 $2,185
African-American $2,598 $2,229 $2,772 $2,225 $2,649
Hispanic $2,372 $2,006 $3,188 -- $2,594
Last edited by Ilocano (2007-05-08 10:55:38)