Ban cars and booze...
http://www.alcoholalert.com/drunk-drivi … -2003.html
Alcohol related deaths in the US since 1982:
Total fatalities / Alcohol related fatalities
Year Number / Number / Percent
1982 43,945 26,173 60
1983 42,589 24,635 58
1984 44,257 24,762 56
1985 43,825 23,167 53
1986 46,087 25,017 54
1987 46,390 24,094 52
1988 47,087 23,833 51
1989 45,582 22,424 49
1990 44,599 22,587 51
1991 41,508 20,159 49
1992 39,250 18,290 47
1993 40,150 17,908 45
1994 40,716 17,308 43
1995 41,817 17,732 42
1996 42,065 17,749 42
1997 42,013 16,711 40
1998 41,501 16,673 40
1999 41,717 16,572 40
2000 41,945 17,380 41
2001 42,196 17,400 41
2002 43,005 17,524 41
2003 42,643 17,013 40
http://www.alcoholalert.com/drunk-drivi … -2003.html
Alcohol related deaths in the US since 1982:
Total fatalities / Alcohol related fatalities
Year Number / Number / Percent
1982 43,945 26,173 60
1983 42,589 24,635 58
1984 44,257 24,762 56
1985 43,825 23,167 53
1986 46,087 25,017 54
1987 46,390 24,094 52
1988 47,087 23,833 51
1989 45,582 22,424 49
1990 44,599 22,587 51
1991 41,508 20,159 49
1992 39,250 18,290 47
1993 40,150 17,908 45
1994 40,716 17,308 43
1995 41,817 17,732 42
1996 42,065 17,749 42
1997 42,013 16,711 40
1998 41,501 16,673 40
1999 41,717 16,572 40
2000 41,945 17,380 41
2001 42,196 17,400 41
2002 43,005 17,524 41
2003 42,643 17,013 40
Last edited by usmarine2005 (2007-04-17 18:06:49)