What happened with the scores? Why does all this guys got millions of points?
A few days ago they weren't even on the op 10
14,501,310 - canner77
7,144,484 - junior1234567890
5,007,518 - SlLVER
4,501,195 - dEAd*REVIVE_ME Equipment
3,000,237 - Killswitch723
just look at this score from canner
Equipment Time Kills Deaths Ratio Usage
Knife 250:16:39 899,028 15 59,935.2000 0
C4 250:32:14 899,042 21 42,811.5238 0
Claymore 250:16:19 899,050 5 179,810.0000 0
Hand Grenades 250:17:37 899,046 9 99,894.0000 0
Shock Paddles 250:02:45 898,996 3 299,665.3333 0
AT Mine 250:03:58 898,993 1 898,993.0000 0
Tactical (Flash, Smoke) 250:00:00 898,989 0 0.0000 500
Grappling Hook 250:00:00 898,989 0 0.0000 500
Zip Line 250:00:00 898,989 0 0.0000 500
Total 2251:29:32 898,091, 122 54 – –
Averages 250:09:56 899,014 6 149,835.59 –
They are all from the US and they all used c4 and ATM allot, and they al got 899,028 kills with there quuipment without using them
A few days ago they weren't even on the op 10
14,501,310 - canner77
7,144,484 - junior1234567890
5,007,518 - SlLVER
4,501,195 - dEAd*REVIVE_ME Equipment
3,000,237 - Killswitch723
just look at this score from canner
Equipment Time Kills Deaths Ratio Usage
Knife 250:16:39 899,028 15 59,935.2000 0
C4 250:32:14 899,042 21 42,811.5238 0
Claymore 250:16:19 899,050 5 179,810.0000 0
Hand Grenades 250:17:37 899,046 9 99,894.0000 0
Shock Paddles 250:02:45 898,996 3 299,665.3333 0
AT Mine 250:03:58 898,993 1 898,993.0000 0
Tactical (Flash, Smoke) 250:00:00 898,989 0 0.0000 500
Grappling Hook 250:00:00 898,989 0 0.0000 500
Zip Line 250:00:00 898,989 0 0.0000 500
Total 2251:29:32 898,091, 122 54 – –
Averages 250:09:56 899,014 6 149,835.59 –
They are all from the US and they all used c4 and ATM allot, and they al got 899,028 kills with there quuipment without using them
Last edited by b.i.g.sjonne (2007-04-08 23:59:07)