Good stuff... his earlier stuff is often overshadowed by more recent hits.Macbeth wrote:
Rock with you.
Xbone Stormsurgezz
Thriller | 16% | 16% - 13 | ||||
Beat It | 17% | 17% - 14 | ||||
Bad | 2% | 2% - 2 | ||||
Billie Jean | 25% | 25% - 21 | ||||
Don't Stop Till You Get Enough | 6% | 6% - 5 | ||||
Smooth Criminal | 17% | 17% - 14 | ||||
Earth Song | 3% | 3% - 3 | ||||
Can You Feel It | 0% | 0% - 0 | ||||
I Want You Back | 0% | 0% - 0 | ||||
Other (Specify) | 11% | 11% - 9 | ||||
Total: 81 |
Good stuff... his earlier stuff is often overshadowed by more recent hits.Macbeth wrote:
Rock with you.
This song was amazingly epic, thanks for reminding me.Macbeth wrote:
Rock with you.