lol, ExcellentGunSlinger OIF II wrote:
the one where grandpa and the fighting hellfish take the stolen nazi art loot and hide it. damn that mr burns
Xbone Stormsurgezz
The Attack on Pearl Harbor | 11% | 11% - 14 | ||||
Battle of Stalingrad | 23% | 23% - 29 | ||||
Operation Barbarossa | 12% | 12% - 15 | ||||
Invasion of Poland | 4% | 4% - 6 | ||||
Invasion of France | 0% | 0% - 1 | ||||
D-Day | 16% | 16% - 21 | ||||
Battle of Britain | 8% | 8% - 11 | ||||
Battle of Midway | 0% | 0% - 1 | ||||
Bombings of Hiroshima and Nagasaki | 14% | 14% - 18 | ||||
Other | 6% | 6% - 8 | ||||
Total: 124 |
lol, ExcellentGunSlinger OIF II wrote:
the one where grandpa and the fighting hellfish take the stolen nazi art loot and hide it. damn that mr burns