Great, another necroed thread.
The irony of guns, is that they can save lives.
| China | 6% | 6% - 25 | ||||
| U.s.a. | 38% | 38% - 145 | ||||
| India | 1% | 1% - 4 | ||||
| Russia | 2% | 2% - 9 | ||||
| Brazil/Latin American Coalition | 1% | 1% - 6 | ||||
| E.u. | 23% | 23% - 88 | ||||
| Other | 11% | 11% - 43 | ||||
| Go Fuck Yourself | 13% | 13% - 52 | ||||
| Total: 372 | ||||||
Last edited by Spark (2011-03-23 22:49:46)
"Negative"13/f/taiwan wrote:
"There ain't no back in the day, nigga. Ain't no nostalgia to this shit here."