Not #1 by % of GDP, but close enough
Rank Country Spending ($)[3] % of GDP Per capita ($)
81 Eritrea 469,000,000d 20.9%d
7 Saudi Arabia 46,219,000,000 10.1% 1,558
40 Oman 4,047,000,000 9.7%
16 United Arab Emirates 16,062,000,000k 6.9% 2,653
17 Israel 15,209,000,000 6.5% 1,882
99 Chad 242,000,000 6.2%
61 Jordan 1,363,000,000 6.1%
35 Iraq 4,663,000,000 5.4%
82 [4] Georgia 824,023,170 5.1%
1 United States 689,591,000,000 4.7% 2,141
39 Kuwait 4,411,000,000 4.4% 1,289
42 Angola 3,774,000,000 4.2%
84 Armenia 404,000,000 4.2%
58 Lebanon 1,564,000,000 4.1%
53 Syria 2,236,000,000 4.0%
3 Russia 64,123,000,000 3.9% 428
67 Yemen 1,222,000,000b 3.9%b
29 Algeria 5,586,000,000 3.8%
118 Mauritania 115,000,000j 3.8%
137 Burundi 46,900,000b 3.8%
23 Singapore 8,302,000,000 3.7% 1,593
74 Bahrain 731,000,000 3.7% 911
90 Namibia 329,000,000 3.7%
142 Djibouti 36,900,000b 3.7%b
20 Colombia 10,290,000,000 3.6% 198
109 Kyrgyzstan 167,000,000j 3.6%
65 Sri Lanka 1,280,000,000 3.5%
48 Morocco 3,256,000,000 3.4%
56 Sudan 1,991,000,000c 3.4%c
60 Azerbaijan 1,421,000,000 3.4%
26 Chile 7,392,000,000 3.2%
91 Brunei 327,000,000 3.1% 866
120 Swaziland 102,000,000 3.1%
87 Botswana 352,000,000 3.0%
46 Ukraine 3,442,000,000 2.9%
101 Turkmenistan 233,000,000e 2.9%e
33 Pakistan 5,160,000,000 2.8% 28
138 Lesotho 45,600,000j 2.8%j
8 India 44,282,000,000 2.7% 30
12 South Korea 28,280,000,000 2.7% 493
5 United Kingdom 57,875,000,000 2.6% 893
52 Vietnam 2,410,000,000 2.5%
15 Turkey 18,687,000,000 2.4% 244
140 Sierra Leone 42,900,000b 2.4%
4 France 58,244,000,000 2.3% 879
24 Greece 7,502,000,000 2.3% 1,230
72 Serbia 920,000,000 2.3%
89 Estonia 336,000,000 2.3%
— World total 1,546,529,200,000 2.2%
121 Guinea 99,900,000f 2.2%f
130 Tajikistan 55,400,000f 2.2%f
2 People's Republic of China 129,272,000,000 2.1% 74
http://en.wikipedia.org/wiki/List_of_co … penditures
Last edited by Jay (2012-10-10 21:23:27)