So everytime someone gets bored and wants to watch a movie, they make a thread asking for recommendations. As a result, there's a lot of movie threads. [1] [2] [3] [4] [5] [6] [7] [8]. And that's not even with a comprehensive search.
So I propose a thread where we all just list movies we enjoy. I might remove the for/against part. I was thinking of actually adding up the fors and againsts so that people browsing the list would see 15 people liked it but 25 did not. Any movie listed will be added, but this way they can see if more people don't recommend it than enjoyed it (and vice versa). However, since it's not dynamic it would be time consuming to add up the totals and constantly update. But for now they'll stay.
So I propose a thread where we all just list movies we enjoy. I might remove the for/against part. I was thinking of actually adding up the fors and againsts so that people browsing the list would see 15 people liked it but 25 did not. Any movie listed will be added, but this way they can see if more people don't recommend it than enjoyed it (and vice versa). However, since it's not dynamic it would be time consuming to add up the totals and constantly update. But for now they'll stay.
Movie | Rating | Genre | IMDb score | |
---|---|---|---|---|
The Dark Knight | PG-13 (US) | Comic Book/Action | ||
Juno | PG-13 (US) | Comedy/Drama | ||
Boondock Saints | R (US) | Crime | ||
Transformers (2007) | PG-13 (US) | Sci Fi/Action | ||
Terminator | R (US) | Sci Fi/Action | ||
Clerks. | R (US) | Comedy | ||
The Usual Suspects | R (US) | Crime/Drama | ||
We Were Soldiers | R (US) | War | ||
Black Hawk Down | R (US) | War | ||
Pulp Fiction | R (US) | Crime/Drama | ||
Kill Bill Vol.1 and Vol.2 | R (US) | Crime/Action | ||
The Lord of the Rings: The Fellowship of the Ring | PG-13 (US) | Fantasy | ||
The Lord of the Rings: The Two Towers | PG-13 (US) | Fantasy | ||
The Lord of the Rings: Return of the King | PG-13 (US) | Fantasy | ||
Road to Perdition | R (US) | Crime/Drama | ||
Syriana | R (US) | Drama/Thriller | ||
The Last Samurai | R (US) | Action Adventure/Drama | ||
Casino Royale | PG-13 (US) | Action | ||
The Breakfast Club | R (US) | Comedy | ||
The Wind That Shakes the Barley | n/a | Drama/War | ||
Children of Men | R (US) | Thriller/Drama | ||
City of God | R (US) | Crime | ||
300 | R (US) | Comic Book/Historical/Action | ||
Sin City | R (US) | Comic Book/Crime | ||
The Iron Giant | G (US) | Animation | ||
Run Lola Run | R (US) | Crime/Drama | ||
Kingdom of Heaven | R (US) | Drama/Adventure | ||
Top Gun | PG (US) | Action | ||
Super Troopers | R (US) | Comedy | ||
The Guardian | PG-13 | Action/Drama | ||
V for Vendetta | R (US) | Drama/Thriller | ||
Gladiator | R (US) | Drama/Action | ||
Shawshank Redemption | R (US) | Drama | ||
Equilibrium | R (US) | Sci Fi/Action | ||
Die Hard | R (US) | Action | ||
Die Hard 2 | R (US) | Action | ||
Die Hard With A Vengeance | R (US) | Action | ||
Live Free or Die Hard | PG-13 (US) | Action | ||
American Gangster | R (US) | Crime | ||
Belly | R (US) | Crime | ||
Casino | R (US) | Crime | ||
Goodfellas | R (US) | Crime | ||
Heat | R (US) | Drama/Crime/Action | ||
Reservoir Dogs | R (US) | Crime | ||
Pineapple Express | R (US) 18A (CAN) | Comedy | ||
Mr. Brooks | R (US) | Drama/Mystery | ||
Carlito's Way | R (US) | Crime | ||
Battle Royale | R 15 (JP) | ??? | ||
The Godfather | R (US) | Drama/Crime | ||
The Godfather Part II | R (US) | Drama/Crime | ||
The Godfather Part III | R (US) | Drama/Crime | ||
Lucky Number Sleven | R (US) | Crime/Thriller | ||
Fight Club | R (US) | Mystery/Crime | ||
A Beautiful Mind | R (US) | Drama | ||
Cruel Intentions | R (US) | Thriller/Romance | ||
Donnie Brasco | R (US) | Drama/Crime |
Last edited by cablecopulate (2008-08-24 03:46:49)